Welcome to West Coast Tire and Auto Center

 

 

  7 GREAT LOCATIONS TO SERVE YOU

 

Schedule A Service

 

 BBB Accredited

 

 

FIND YOUR NEW TIRES TODAY!

 

Extensa A/S II - Toyo Tires

Select a different product line

Toyo

Extensa A/S II

Features and Benefits

The Extensa A/S II is our value-oriented all-season tire for passenger cars, minivans, SUVs, CUVs and light trucks. It delivers long tread life and a comfortable ride with quality you expect from Toyo Tires. Owners will enjoy better wet braking and handling, and increased fuel efficiency over its predecessor. The Extensa A/S II also comes with up to a 75,000-mile treadwear warranty, plus it’s backed by our 500-Mile Trial Offer.


Select a tire size to view more details:

Size MSPN Price Each  
P175/65R14 147040 $84.23 More Info
P175/65R15 148000 $89.95 More Info
185/60R15 148190 $91.64 More Info
185/60R16 147910 $105.55 More Info
185/65R14 148310 $80.20 More Info
185/65R15 147860 $91.90 More Info
185/70R14 148350 $86.70 More Info
195/60R15 147970 $87.22 More Info
195/60R17 148680 $143.90 More Info
195/65R15 147060 $94.50 More Info
195/70R14 148330 $87.09 More Info
P195/75R14 147100 $88.26 More Info
205/55R16 147050 $117.51 More Info
205/60R16 147880 $112.44 More Info
205/60R16 148580 $115.82 More Info
205/65R15 147980 $101.00 More Info
205/65R16 147960 $116.60 More Info
205/70R15 148290 $94.63 More Info
205/75R14 148250 $89.43 More Info
P205/75R15 147870 $101.65 More Info
215/50R17XL 148200 $130.25 More Info
215/50R17XL 148620 $146.24 More Info
215/55R16XL 147950 $128.69 More Info
215/55R17 147070 $138.83 More Info
215/55R17 148590 $139.61 More Info
215/55R18 148700 $155.47 More Info
215/60R15 148380 $105.94 More Info
215/60R16 147030 $118.03 More Info
215/60R17XL 148630 $139.09 More Info
215/65R15 148370 $87.87 More Info
P215/65R16 148150 $113.87 More Info
215/65R17 148390 $129.08 More Info
215/65R17 148640 $131.68 More Info
215/70R14 148340 $95.28 More Info
215/70R15 148270 $96.45 More Info
21575R15 148220 $97.23 More Info
225/45R17XL 148030 $134.93 More Info
225/45R18XL 148060 $169.51 More Info
225/50R17 148160 $142.08 More Info
225/50R18 148020 $166.26 More Info
225/55R16XL 148360 $137.79 More Info
225/55R17 148180 $146.24 More Info
225/55R17 147180 $149.23 More Info
225/55R18 148600 $147.28 More Info
225/55R19 147190 $196.94 More Info
225/60R16 148260 $109.58 More Info
225/60R17 148140 $142.60 More Info
225/60R18 148300 $158.85 More Info
225/65R16 147890 $119.59 More Info
225/65R17 147940 $142.08 More Info
P225/70R15 148280 $113.74 More Info
P225/75R15 148230 $113.22 More Info
235/40R19XL 143410 $190.96 More Info
235/45R18 147920 $190.57 More Info
P235/50R17 148100 $149.10 More Info
235/50R18 148090 $178.22 More Info
235/55R17 147900 $152.22 More Info
235/55R18 147930 $203.44 More Info
235/55R19 147210 $200.84 More Info
235/55R20 147220 $203.44 More Info
235/60R16 148210 $127.39 More Info
235/60R17 148010 $149.23 More Info
235/60R18 143430 $175.49 More Info
235/65R16 147090 $116.60 More Info
235/65R17 147990 $141.43 More Info
235/65R18 147230 $182.51 More Info
235/75R15 148170 $116.47 More Info
P245/50R17 148660 $152.22 More Info
245/50R18 148670 $172.89 More Info
245/60R18 143440 $176.27 More Info
255/50R20XL 143420 $205.39 More Info
  • BFGoodrich®
  • Cooper
  • Falken
  • Goodyear
  • Hankook
  • Mickey Thompson
  • Nexen
  • Nitto
  • Toyo
  • Yokohama

Copyright © American Business Management Systems, Inc.