Welcome to West Coast Tire and Auto Center

 

 

  7 GREAT LOCATIONS TO SERVE YOU

 

Schedule A Service

 

 BBB Accredited

 

 

FIND YOUR NEW TIRES TODAY!

 

Dynapro AT2 Xtreme RF12 - Hankook Tires

Select a different product line

Hankook

Dynapro AT2 Xtreme RF12

Features and Benefits

All-season functionality with performance for highway driving
Powerful, smooth ride
Specialized treadwear for mileage longevity
Snow traction and low rolling resistance for fuel efficiency


Select a tire size to view more details:

Size MSPN Price Each  
225/55R18V 1035298 $202.44 More Info
225/60R17 1031253 $197.93 More Info
225/60R18H XL 1035297 $206.57 More Info
225/65R17 XL 1035294 $183.01 More Info
LT225/75R16 2021626 $191.58 More Info
235/55R17V XL 1035288 $201.93 More Info
235/55R19V XL 1035292 $223.28 More Info
LT235/80R17 2021670 $258.31 More Info
LT235/85R16 2021671 $213.36 More Info
245/50R20V 1035299 $243.71 More Info
245/60R18H XL 1035295 $223.57 More Info
245/60R20 1035290 $241.22 More Info
245/75R16 1029783 $170.89 More Info
LT245/75R16 2021630 $218.97 More Info
LT245/75R17 2021632 $250.77 More Info
255/50R20H XL 1034675 $248.69 More Info
255/55R18V XL 1035301 $221.17 More Info
255/55R20V XL 1035300 $251.20 More Info
255/70R17 1029785 $200.76 More Info
255/70R18 1029780 $231.70 More Info
265/50R20XL 1031249 $256.48 More Info
265/65R17 1029787 $206.61 More Info
265/70R16 1029782 $195.36 More Info
265/70R17 1029842 $202.63 More Info
LT265/70R17 2021667 $261.25 More Info
LT265/75R16 2021669 $237.32 More Info
275/55R20 1031250 $267.07 More Info
275/60R20 1029777 $271.58 More Info
LT275/60R20 2021638 $327.89 More Info
275/65R18 1029958 $244.24 More Info
LT275/65R18 2021642 $316.28 More Info
LT275/70R18 2021641 $333.97 More Info
LT285/70R17 2021640 $309.47 More Info
LT285/75R16 2021639 $265.93 More Info
31X10.50R15LT 2021629 $197.83 More Info
  • BFGoodrich®
  • Cooper
  • Falken
  • Goodyear
  • Hankook
  • Mickey Thompson
  • Nexen
  • Nitto
  • Toyo
  • Yokohama

Copyright © American Business Management Systems, Inc.